Current Rates
Mortgages | Rate | APR |
---|---|---|
15 Year Fixed Rate | 6.75% | 6.851% |
30 Year Fixed Rate | 6.875% | 6.937% |
5 Year Balloon | 8.19% | 8.234% |
CD | Rate | APY |
6 Months – 364 Days | 2.00% | 2.02% |
12 – 17 Months | 4.00% | 4.07% |
18 – 23 Months | 2.50% | 2.53% |
24 Months | 2.50% | 2.53% |
IRA | Rate | APY |
12 Months | 4.00% | 4.07% |
Savings | Rate | APY |
Passbook | 0.10% | 0.10% |
Interest rates, annual percentage rates (APRs), and annual percentage yields (APYs) are current as of 9/14/2023, and may be subject to change without notice. Call for current rates. Minimum deposit for CDs and IRAs is $500. Penalties may apply for early withdrawal. Earnings on IRAs may be reduced by fees (if applicable). |