Current Rates
Mortgages | Rate | APR |
---|---|---|
15 Year Fixed Rate | 4.50% | 4.589% |
30 Year Fixed Rate | 5.125% | 5.177% |
5 Year Balloon | 5.60% | 5.641% |
CD | Rate | APY |
6 Months – 364 Days | 0.15% | 0.15% |
12 – 17 Months | 0.20% | 0.20% |
18 – 23 Months | 0.25% | 0.25% |
24 Months | 0.30% | 0.30% |
IRA | Rate | APY |
12 Months | 0.30% | 0.30% |
Savings | Rate | APY |
Passbook | 0.10% | 0.10% |
Interest rates, annual percentage rates (APRs), and annual percentage yields (APYs) are current as of 5/16/2022, and may be subject to change without notice. Call for current rates. Minimum deposit for CDs and IRAs is $500. Penalties may apply for early withdrawal. Earnings on IRAs may be reduced by fees (if applicable). |