Current Rates
Mortgages | Rate | APR |
---|---|---|
15 Year Fixed Rate | 2.375% | 2.460% |
30 Year Fixed Rate | 3.00% | 3.048% |
5 Year Balloon | 4.46% | 4.501% |
CD | Rate | APY |
6 Months – 364 Days | 0.35% | 0.351% |
12 – 17 Months | 0.45% | 0.451% |
18 – 23 Months | 0.45% | 0.451% |
24 Months | 0.50% | 0.501% |
IRA | Rate | APY |
12 Months | 0.55% | 0.551% |
Savings | Rate | APY |
Passbook | 0.10% | 0.10% |
Interest rates, annual percentage rates (APRs), and annual percentage yields (APYs) are current as of 4/6/2021, and may be subject to change without notice. Call for current rates. Minimum deposit for CDs and IRAs is $500. Penalties may apply for early withdrawal. Earnings on IRAs may be reduced by fees (if applicable). |