Current Rates
Mortgages | Rate | APR |
---|---|---|
15 Year Fixed Rate | 5.375% | 5.472% |
30 Year Fixed Rate | 5.875% | 5.934% |
5 Year Balloon | 7.17% | 7.213% |
CD | Rate | APY |
6 Months – 364 Days | 1.15% | 1.15% |
12 – 17 Months | 2.50% | 2.52% |
18 – 23 Months | 2.50% | 2.52% |
24 Months | 2.50% | 2.52% |
IRA | Rate | APY |
12 Months | 2.50% | 2.52% |
Savings | Rate | APY |
Passbook | 0.10% | 0.10% |
Interest rates, annual percentage rates (APRs), and annual percentage yields (APYs) are current as of 3/24/2023, and may be subject to change without notice. Call for current rates. Minimum deposit for CDs and IRAs is $500. Penalties may apply for early withdrawal. Earnings on IRAs may be reduced by fees (if applicable). |